2024 Chicken Price Report: Trends and Global Statistics
In this blog, we will dive deep into the statistical analysis of chicken prices from April 2024 to December 2024, based on the chicken rate list for the year. By examining monthly price variations, we can uncover patterns that may guide future purchasing decisions and help you understand the dynamics of chicken pricing.
Chicken Rate List For 2024
Dates | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | – | – | – | 634 | 548 | 416 | 406 | 594 | 571 | 595 | 504 | 475 |
2 | – | – | – | 634 | 563 | 416 | 413 | 594 | 574 | 595 | 526 | 461 |
3 | – | – | – | 634 | 580 | 431 | 418 | 594 | 562 | 595 | 540 | 446 |
4 | – | – | – | 634 | 580 | 423 | 416 | 594 | 552 | 595 | 540 | 432 |
5 | – | – | – | 629 | 563 | 423 | 392 | 594 | 562 | 595 | 526 | 417 |
6 | – | – | – | 634 | 548 | 434 | 384 | 594 | 566 | 595 | 504 | 417 |
7 | – | – | – | 651 | 470 | 426 | 421 | 594 | 570 | 595 | 526 | 439 |
8 | – | – | – | 651 | 438 | 426 | 470 | 594 | 572 | 595 | 540 | 461 |
9 | – | – | – | 651 | 438 | 438 | 483 | 594 | 575 | 595 | 533 | 453 |
10 | – | – | – | 651 | 470 | 484 | 504 | 594 | 580 | 595 | 533 | 439 |
11 | – | – | – | 651 | 477 | 516 | 512 | 594 | 584 | 595 | 497 | 446 |
12 | – | – | – | 651 | 455 | 534 | 510 | 594 | 584 | 595 | 490 | 446 |
13 | – | – | – | 666 | 416 | 516 | 519 | 594 | 588 | 595 | 511 | 453 |
14 | – | – | – | 666 | 399 | 494 | 541 | 594 | 591 | 595 | 519 | 446 |
15 | – | – | – | 666 | 423 | 509 | 563 | 594 | 594 | 595 | 511 | 432 |
16 | – | – | – | 697 | 455 | 494 | 560 | 594 | 595 | 595 | 504 | 432 |
17 | – | – | – | 697 | 458 | 494 | 560 | 594 | 595 | 595 | 497 | 403 |
18 | – | – | – | 699 | 458 | 494 | 555 | 594 | 595 | 595 | 490 | 417 |
19 | – | – | – | 697 | 428 | 494 | 577 | 594 | 595 | 595 | 482 | 439 |
20 | – | – | – | 697 | 463 | 494 | 595 | 594 | 595 | 595 | 490 | 468 |
21 | – | – | – | 699 | 477 | 455 | 626 | 594 | 595 | 593 | 501 | 475 |
22 | – | – | – | 699 | 470 | 455 | 605 | 594 | 595 | 593 | 487 | 468 |
23 | – | – | – | 651 | 438 | 418 | 599 | 594 | 595 | 590 | 475 | 475 |
24 | – | – | – | 626 | 392 | 394 | 595 | 594 | 595 | 577 | 475 | 482 |
25 | – | – | – | 612 | 377 | 377 | 580 | 594 | 595 | 577 | 490 | 519 |
26 | – | – | – | 612 | 377 | 354 | 587 | 594 | 595 | 569 | 482 | 548 |
27 | – | – | – | 602 | 423 | 374 | 584 | 594 | 595 | 562 | 475 | 562 |
28 | – | – | – | 595 | 423 | 383 | 589 | 594 | 595 | 551 | 468 | 591 |
29 | – | – | – | 580 | 431 | 392 | 597 | 594 | 595 | 533 | 453 | 595 |
30 | – | – | – | 568 | 416 | 396 | 594 | 594 | 595 | 519 | 461 | 595 |
31 | – | – | – | 416 | 594 | 594 | 504 | 595 |

Daily Chicken Prices in Punjab From April, 2024 – December, 2024
🔹 Key Observations:
- Prices are highest in April and September (~650-700 PKR).
- A major dip occurs in June (~350-450 PKR), followed by a slow recovery in July-August.
- Relatively stable prices in October (~595 PKR).
- December shows a decline in prices (~474 PKR).
Monthly Price Trends
- April-June: Prices decline steadily, reaching the lowest point in June.
- July-September: Prices rise again, stabilizing around 595 PKR in September.
- October-December: Prices decline once again, ending the year at 474.6 PKR (December average).
Conclusion
- Chicken prices in Pakistan show seasonal fluctuations, with a significant dip in June and a peak in April and September.
- High volatility in July suggests external factors like demand, supply chain issues, or weather conditions impacting prices.
- Stable prices in September indicate a period of market equilibrium.